News Update:
Home » Classification of Resources
Quick Links
Classification of Resources
Center for Microfinance has a Resource Center containing resource materials on Microfinance. Classification of the resources are as follows:
| ID | Call | Classification |
| 1 | 100 | Micro Finance - Theory |
| 59 | 110 | Micro Finance and Poverty Alleviation |
| 64 | 120 | References Material (Glossary/directory/dictionary/Profiles) |
| 60 | 130 | Financial Markets |
| 3 | 140 | Development Finance |
| 65 | 150 | Micro Finance Networks |
| 4 | 160 | Micro Finance Regulation, Policy and Legislation |
| 62 | 170 | Financial Intermediaries/By Laws |
| 5 | 180 | Gender and Women Empowerment |
| 6 | 190 | Best Practices of Micro Finance |
| 82 | 195 | Agriculture Finance |
| 7 | 200 | Micro Finance Institutions -General and Comparative Studies |
| 61 | 210 | Demography of Micro Finance Institutions |
| 8 | 220 | Peer Lending and Group Guarantee Approaches |
| 9 | 230 | Informal Finance (Self-help Approach / Moneylenders) |
| 10 | 240 | Financial Management |
| 11 | 250 | Village Bank |
| 12 | 260 | Grameen Bank |
| 13 | 270 | Book/Record Keeping, Accounts of MF |
| 14 | 280 | Rural Banks/Rural Finance |
| 70 | 290 | Micro Finance and NGOs |
| 16 | 300 | Management of Financial Institutions / Theory |
| 17 | 310 | Social Mobilisation |
| 18 | 320 | Savings Mobilisation |
| 19 | 330 | Credit Management/Credit Programs |
| 20 | 340 | Designing Financial Services |
| 21 | 350 | Act/Law/Bylaw/Policies |
| 22 | 360 | Accounting Mangement/Financial Management |
| 23 | 370 | Micro Finance Research |
| 24 | 380 | Management Information Systems (MIS) for MFIs |
| 25 | 390 | Governance of MFIs |
| 26 | 400 | Management of Micro Finance Institutions - Tools/Manuals |
| 27 | 410 | Design of Micro-Finance Programs |
| 28 | 420 | Monitoring / Evaluation /Impact Assessment |
| 29 | 430 | Business Plan |
| 30 | 440 | Outreach, Sustainability and Leverage |
| 31 | 450 | Human Resource Development |
| 63 | 460 | Cooperatives/Credit Unions |
| 90 | 465 | Micro Enterprise Training Manual |
| 73 | 470 | Apex Institutions |
| 78 | 480 | Rating Tools |
| 32 | 500 | Micro Enterprise Programs - General and Comparative Studies |
| 33 | 510 | Design of Micro-Enterprise Programs |
| 34 | 520 | Micro Enterprise & Savings and Credit |
| 35 | 530 | Assessing Micro-Enterprise Viability |
| 36 | 540 | Sub-sector Analysis |
| 37 | 550 | Micro-enterprise Programs-Nepal |
| 38 | 560 | Micro-enterprise Programs-Other Countries |
| 71 | 570 | Micro Enterprise and Finance |
| 72 | 580 | Tools for Micro Enterprise Programs |
| 79 | 585 | Marketing Strategies- Goods/ Product |
| 39 | 590 | Case studies in Micro Enterprise Development |
| 80 | 595 | Other Reports |
| 40 | 600 | World Bank and CGAP-Reports |
| 41 | 610 | Regional Development Banks |
| 42 | 620 | Other United Nations Organizations |
| 43 | 630 | Bilateral Funders (eg. CIDA, USAID) |
| 44 | 640 | UN Reports |
| 45 | 650 | Reports of Programmes (Trainings, seminars, workshops) |
| 46 | 660 | Reports of MFIs in Asia (not Nepal) |
| 47 | 670 | Reports of MFIs in Africa and the Middle East |
| 48 | 680 | Reports of MFIs in Latin America |
| 49 | 690 | Reports of MFIs in North America and Europe |
| 50 | 700 | HMG Programs (Reports) |
| 51 | 710 | Nepal Rastra Bank |
| 52 | 720 | Government - Grameen Replicators |
| 53 | 730 | NGO Grameen Replications |
| 54 | 740 | Commercial Bank Programs |
| 55 | 750 | Development Bank |
| 56 | 760 | INGO Programs |
| 57 | 770 | NGO Programs |
| 58 | 780 | Other Materials |
| 83 | 800 | Micro Finance and Health |
| 84 | 810 | Micro Finance and HIV/AIDS |
| 85 | 820 | Environment |
| 86 | 900 | Micro insurance - general |
| 87 | 910 | Micro insurance - risk and vulnerability |
| 88 | 920 | Micro insurance - women |
| 89 | 930 | Micro insurance - the role of micro finance institutions |


